Scholarship to meritorious students.
Huge collections of books and magazines
Our teaching and other staffs are highly quilified
A. General Information ON
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1 | Name of The School | Mallawan Public School Inter College Mallawan |
2 | Affiliation No | |
3 | School Code | 331622 |
4 | Complete Address with PIN | 241303 |
5 | Principal Name & Qualification | |
6 | School EMail ID | mpsic9450@gmail.com |
7 | Contact Detail (Landline / Mobile) | 9450770113 9793269963 7007552340 |
B. Document And Information
Sr.No. | Document/Information | Document |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION/UPGRADATION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE |
C. Result And Academics
Sr.No. | Document/Information | Document |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PE APPLICABILITY |
Result Class X
S.No. | YEAR | NO. OF REGSTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
S.No. | YEAR | NO. OF REGSTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
1 | 2022-23 | SHIVANI DEVI (1231103690) | 571/600 | 95.17% | |
2 | 2022-23 | AVIRAL PATEL (1231103510) | 568/600 | 94.33% | |
3. | 2022-23 | ANSHIKA SHRIVASTAV (1231103629) | 566/600 | 94.33% | |
4. | 2022-23 | AKASH KUMAR (11231103477) | 564/600 | 94% | |
5. | 2022-23 | LAKSHYA PATEL (11231103537) | 564/600 | 94% | |
6. | 2022-23 | RACHIT PATEL (1231103567) | 564/600 | 94% | |
7. | 2022-23 | BHARTI YADAV (1231103667) | 563/600 | 93.83% | |
8. | 2022-23 | ARYAN PATEL (1231102503) | 563/600 | 93.83% | |
9. | 2022-23 | LABH GUPTA (1231103536) | 563/600 | 93.83% | |
10. | 2022-23 | ANSHIKA PATEL (1231103627) | 563/600 | 93.83% | |
11. | 2022-23 | PRASHANT KUMAR (1231103559) | 562/600 | 93.67% | |
12. | 2022-23 | YOGESH KUMAR (1231103622) | 562/600 | 93.67% | |
13. | 2022-23 | PRINCI PAL (11231103663) | 562/600 | 93.67% | |
14. | 2022-23 | SHIKHAR PATEL (1231103588) | 561/600 | 93.5% | |
15. | 2022-23 | VIKAS (1231103615) | 558/600 | 93% | |
16. | 2022-23 | SAKSHAM SINGH (1231103580) | 557/600 | 92.83% | |
17. | 2022-23 | SUMIT KUMAR (1231103600) | 557/600 | 92.83% | |
18. | 2022-23 | PRIYANSHU KUMAR (1231103563) | 556/600 | 92.67% | |
19. | 2022-23 | SHIVANSHU PATEL (1231103595) | 556/600 | 92.67% | |
20. | 2022-23 | KUSUMAKAR (1231103535) | 553/600 | 92.67% | |
21. | 2022-23 | GAURI PATEL (1231103638) | 553/600 | 92.17% | |
22. | 2022-23 | RIYA (1231103671) | 552/600 | 92% | |
23. | 2022-23 | SANJEEV PATEL (1231103581) | 551/600 | 91.83% | |
24. | 2022-23 | AMAN KUMAR (1231103483) | 550/600 | 91.67% | |
25. | 2022-23 | LUCKEY PANDEY (1231103540) | 550/600 | 91.67% | |
26. | 2022-23 | PRIYA PATEL (1231103665) | 550/600 | 91.67% | |
27. | 2022-23 | SALVI DEVI (1231103675) | 550/600 | 91.67% | |
28. | 2022-23 | ANKIT PATEL (1231103485) | 549/600 | 91.5% | |
29. | 2022-23 | PRATIKSHA VERMA (1231103661) | 549/600 | 91.5% | |
30. | 2022-23 | AMAN KUMAR (1231103482) | 548/600 | 91.33% | |
31. | 2022-23 | SURAJ KUMAR (1231103603) | 548/600 | 91.33% | |
32. | 2022-23 | SANA (1231103676) | 548/600 | 91.33% | |
33. | 2022-23 | SAURABH RATHOUR (1231103584) | 547/600 | 91.17% | |
34. | 2022-23 | PRIYA PATEL (1231103664) | 547/600 | 91.17% | |
35. | 2022-23 | SHURABHI SHARMA (1231103697) | 547/600 | 91.17% | |
36. | 2022-23 | ARPAN SHUKLA (1231103498) | 546/600 | 91% | |
37. | 2022-23 | SHIVANI DEVI (1231103691) | 545/600 | 90.67% | |
38. | 2022-23 | ABHICHAL KUMAR (1231103467) | 544/600 | 90.67% | |
39. | 2022-23 | ARYAN PATEL (1231103504) | 546/600 | 90.67% | |
40. | 2022-23 | AVINASH KUMAR (1231103509) | 544/600 | 90.67% | |
41. | 2022-23 | DEV KUMAR SAINI (1231103520) | 544/600 | 90.67% | |
42. | 2022-23 | SHIVA RATHOUR (1231103591) | 544/600 | 90.67% | |
43. | 2022-23 | GARIMA DIXIT (1231103637) | 543/600 | 90.67% | |
44. | 2022-23 | TRISHA SINGH (1231103705) | 543/600 | 90.5% | |
42. | 2022-23 | UPASANA (1231103707) | 543/600 | 90.5% | |
43. | 2022-23 | MOHD.SAMEER (1231103545) | 543/600 | 90.33% | |
44. | 2022-23 | KANAK PATEL (1231103644) | 542/600 | 90.33% | |
45. | 2022-23 | HARSH PAL (1231103526) | 541/600 | 90.17% | |
46. | 2022-23 | PRANCI PATEL (1231103559) | 541/600 | 90.17% | |
47. | 2022-23 | SADAF NAJ (1231103673) | 541/600 | 90.17% | |
48. | 2022-23 | TULSI PATEL (1231103706) | 539/600 | 89.83% | |
49. | 2022-23 | KRISHNA SAXENA (1231103706) | 539/600 | 89.67% | |
50. | 2022-23 | DIPANSHI PATEL (1231103635) | 537/600 | 89.5% |
Result Class XII
S.No. | YEAR | NO. OF REGSTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
S.No. | YEAR | NO. OF REGSTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
1. | 2022-23 | PALLAVI (2235914316) | 475/500 | 95.17% | |
2. | 2022-23 | ALANKRATI PATEL (2235914264) | 471/500 | 94.2% | |
3. | 2022-23 | JAYA MISHRA (2235914286) | 468/500 | 93.6% | |
4. | 2022-23 | SACHIN KUMAR | 466/500 | 93.2% | |
5. | 2022-23 | SHIKHA VERMA (2235914342) | 466/500 | 93.2% | |
6. | 2022-23 | NISHI (2235914312) | 465/500 | 93% | |
7. | 2022-23 | PUNEET KUMAR (2235914221) | 463/500 | 92.6% | |
8. | 2022-23 | GAURI SINGH (2235914283) | 463/500 | 92.6% | |
9. | 2022-23 | DIPANSHU PATEL (2235914172) | 456/500 | 91.2% | |
10. | 2022-23 | PRATUSH KUMAR (2235914218) | 451/500 | 90.2% | |
11. | 2022-23 | RAJ VERMA (2235914225) | 448/500 | 89.6% | |
12. | 2022-23 | ANAJALI SINGH (2235914268) | 448/500 | 89.6% | |
13. | 2022-23 | RAMJI (2235914226) | 442/500 | 88.4% | |
14. | 2022-23 | STYANSH PANDEY (2235914239) | 440/500 | 88% | |
15. | 2022-23 | ANUJ (2235914160) | 438/500 | 87.6% | |
16. | 2022-23 | AMAN SINGH (2235914156) | 437/500 | 87.4% | |
17. | 2022-23 | NAINSI YADAV (2235914306) | 436/500 | 87.2% | |
18. | 2022-23 | SADHNA (2235914328) | 436/500 | 87.2% | |
19. | 2022-23 | RICHA YADAV (2235914325) | 433/500 | 86.6% | |
20. | 2022-23 | MAHIMA DEVI (2235914297) | 431/500 | 86.2% | |
21. | 2022-23 | SHAURYA SINGH (2235914244) | 429/500 | 85.8% |
D. Staff (Teaching)
Sr. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | |
2 | TOTAL NO. OF TEACHERS | |
PGT | ||
TGT | ||
PRT | ||
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
E. SCHOOL INFRASTRUCTURE
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ FT) | |
4 | INTERNET FACILITY (Y/N) | |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |